County: King
Incorporated Place: Seattle, City
Township or Other Division of County: [BLANK]
Ward of city: [BLANK]
Block Nos.: 34-35
Unincorporated Place: [BLANK]
Institution: [BLANK]
S.D. No.: 1
E.D. No.: 40-37
Sheet No. 3 B
Enumerated by me on April 4 & 5, 1940, Lois J Thompson, Enumerator
Place of Abode
Street, avenue, road, etc. | W 60th |
House number (in cities or towns) | 219 |
Number of household, in order of vistation | 70 |
Home owned or rented | O |
Value of home, if owned, or monthly rental, if rented | 2200 |
Does this family live on a farm? | No |
The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Moffat, David A | Moffat, Doris | Moffat, Randal H | Moffat, David A. | Rothwell, Martha J. | |
Relation | Relationship of each person to the head of the family | Head | Wife | Son | Son | Mother in law |
Personal Description | Sex | M | F | M | M | F |
Color or race | W | W | W | W | W | |
Age at last birthday | 46 | 41 | 15 | 14 | 69 | |
Marital condition | M | M | S | S | Wd | |
Education | Attended school any time since March 1, 1940 | No | No | Yes | Yes | No |
Highest grade of school completed | H-9 | H-1 | H-1 | 8 | 8 | |
Place of Birth | Utah | England | Washington | Washington | England | |
Citizenship | Citizenship of the foreign born | Na | Na | |||
Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | Same place | Same place | Same place | Same place | Same place |
County | ||||||
State | ||||||
On a farm? | No | No | No | No | No | |
Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | Yes | No | Yes | Yes | No |
If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | No | No | ||||
Was this person Seeking Work? | No | No | ||||
If not seeking work, did he have a job, business etc.? | No | No | ||||
Indicate whether engaged in home housework, in school, unable to work or other | H | U | ||||
If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 40 | 10 | 4 | |||
If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | ||||||
Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
Clerk | Paper Carrier | Paper Carrier | |||
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
Post Office | Newspaper | Advertising Newspapers | |||
Class of worker | GW | |||||
Code | 266-95-2 | 284-14-1 | 284-14-1 | |||
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 52 | 0 | 0 | 0 | 0 | |
Income in 1939 - Amount of money wages or salary received | 2100 | 0 | 0 | 0 | 0 | |
Did this person receive income of $50 or more from sources other than money wages or salary? | No | No | No | No | 0 |
Source: 1940; Census Place: Seattle, King, Washington; Roll: T627_4375; Page: 3B; Enumeration District: 40-37
Source: ancestry.co.uk - 1940 United States Federal Census